Day 3 Start List

Surname First Name Club Start Time Entry Class Course
Adams Charlie SYO 10:00:00 M50 3
Alm Guri OK HTF 10:59:00 W50 5
Baden Ingelise OK HTF 11:21:00 W40S 6
Balciunaite Vilma OK TELSIAI 11:16:00 W21S 6
Bertelsen Arne OK HTF 11:04:00 M55L 4
Bjaaland Helge Heming Orientering 10:00:00 M70 7
Brazil Frank SET 11:18:00 M50 3
Brazil Faolan SET 10:51:00 M18 3
Brazil Neasan SET 11:22:00 M16 6
Brennan Philip SETANTA 11:04:00 M50 3
Burke Darren CORKO 10:20:47 M21E 1
Burke Donal CORKO 11:09:00 M65 6
Callery Nuala Wat O 11:19:00 W40S 6
Callery Aislinn Wat O 11:04:00 W12 10
Callery Niamh Wat O 10:23:53 W10 10
Campbell Alison CNOC 10:48:25 W21E 3
Casey Brid WATO 10:35:57 W40S 6
Casey Liam WATO 10:26:41 M10 10
Chatfield Greg UGQ 11:05:00 M65 6
Chatfield Geraldine UGQ 10:33:22 W55L 5
Cleary Trina 3Rock 11:02:00 W70 8
Conway Neil Aire 10:16:50 M45 3
Cooper Philip WIM 11:11:00 M65 6
Corbett Cillin CORKO 11:06:00 M21E 1
Corbett Niamh CORKO 11:01:00 W21E 3
Costello Rory KERRYO 11:15:00 M60 4
Cotter Tony BOC 10:47:24 M45 3
Cotter Natsuko BOC 11:17:00 W40S 6
Cotter Ciaran BOC 10:19:49 M14 9
Cotter Liam BOC 10:00:00 M12 10
Cox Andrew WATO 10:48:00 M40L 2
Cox Laura DUO 11:27:00 W21S 6
Cox Jana DUO 11:14:00 W21S 6
Dall Soren OK HTF 11:02:00 M55L 4
Derebrant P-O SOK Aneby 10:00:00 M55L 4
Doherty Gavan GEN 10:40:00 M40L 2
Doyle Theresa AJAX 11:11:00 W50 5
Eoghan Whelan WATO 10:11:47 M12 10
Farrelly Pat DFO/CNOC 11:10:00 M55L 4
Feiring Trond Hamar OK 11:16:00 M70 7
Feiring Liv Hamar OK 11:06:00 W70 8
Finlay Raymond FERMO 11:07:00 M60 4
Finlay Teresa FERMO 10:54:25 W65 7
Foley-Fisher Nigel MNAV 10:50:06 M65 6
Foley-Fisher Barbara MNAV 11:00:00 W60 7
Friedl Christina Naturefriends Vienna 11:13:00 W21S 6
Geoghegan Marcus AJAX 11:17:00 M50 3
Grill Michael Naturefriends Vienna 11:06:00 M45 3
Harrington Zach BOC 10:33:24 M18 3
Hawthorne Greg Wellington Ranges 11:07:00 M65 6
Hawthorne Mary Wellington Ranges 11:04:00 W70 8
Healy Mary GEN 11:01:00 W50 5
Healy David GEN 11:01:00 M21E 1
Henderson Colin LVO 10:59:00 M65 6
Higgins Maura SET 11:00:00 W70 8
Hill Colm CNOC 11:00:00 M21E 1
Hollinger Wilbert LVO 10:20:55 M65 6
Honkasaari Liisa WATO 10:15:00 W45 5
Jaouen Denis QUIMPER ORIENTATION 11:23:00 M60 4
Jensen Lars OK HTF 11:21:00 M45 3
Jokubauskis Kestutis Telsiai 10:30:14 M40L 2
Jones Val Fingal 11:13:00 M60 4
Joyce Tony CNOC 11:12:00 M45 3
Joyce Daniel CNOC 10:37:47 M14 9
Joyce Catherine CNOC 10:46:17 W12 10
Joyce Tom CNOC 11:03:00 M10 10
Kelly Regina CNOC 11:09:00 W21E 3
Kelly Daniel WATO 11:15:00 W21S 6
Kelly Morrish Jessie Cork O 11:00:00 W14 9
Kelly Morrish Mia Cork O 10:43:07 W10 10
Kelly Morrish Codi Cork O 11:02:00 M14 9
Kelly Morrish Cameryn Cork O 10:42:59 M16 6
Keville Paul SETANTA 11:04:00 M21E 1
King Catherine AJAX 11:13:00 W50 5
Largey Eibhlin FERMO 11:11:00 W21E 3
Latimer Richard BOC 11:07:00 M45 3
Latimer Ben BOC 10:55:00 M18 3
Latimer Jamie BOC 11:24:00 M16 6
Le Borgne Julien QUIMPER ORIENTATION 11:03:00 M21E 1
Lee Nora 3ROC 11:04:00 W55S 7
Lightfoot Nick SYO 10:43:20 M50 3
Long Mike AJAX 11:08:00 M50 3
Long Ruairi AJAX 10:00:00 M16 6
Loughman Eileen CNOC 11:09:00 W21L 4
Lynam Ruth CNOC 11:13:00 W21E 3
Lynch Shane CORKO 11:08:00 M21E 1
M¯ller Nielsen Palle Odense Orienteringsk 11:10:00 M70 7
Marsden Keith HH 10:49:58 M70 7
Martindale Frank 3 ROC 10:00:00 M75 8
McCann Greg LVO 11:03:00 M50 3
McCann Aine LVO 11:15:00 W21E 3
McCarthy Niall UCDO/BOC 11:05:00 M21E 1
McCourt Richard LVO 11:02:00 M70 7
McCullough John 3ROC 10:15:00 M60 4
McCullough Eoin DUO 10:39:31 M21E 1
McCullough Cliona DUO 11:14:00 W21E 3
McCullough Aidan 3ROC 10:00:00 M14 9
Melbye Elle Heming Orientering 10:27:32 W60 7
Millar Mandy LVO 11:18:00 W40S 6
Millar Ivan LVO 10:26:41 M40L 2
Millar James LVO 10:41:05 M18 3
Moran Colm UCDO 10:37:02 M21E 1
Morrish Eadaoin Cork O 10:39:44 W45 5
Morrison Cathleen AJAX 11:20:00 W40S 6
Mulrooney Jim SETANTA 10:00:00 M55S 5
Murphy Donal BOC 10:44:00 M35 2
Ni Challanain Deirdre CORKO 10:22:58 W50 5
Ni Ruairc Sarah Fingal 11:12:00 W21S 6
Nielsen Lise OK HTF 11:09:00 W55L 5
Nielsen Hans OK HTF 11:08:00 M70 7
Nuttall Clare Cork0 10:41:56 W70 8
O' Boyle Bernie CNOC 11:03:00 W55L 5
O' Boyle Senan CNOC 11:00:00 M55L 4
O' Boyle Caoimhe CNOC 10:22:33 W18 4
O'Brien Norah CORKO 11:14:00 W16 7
O'Brien Daire KERRYO 10:20:22 M10 10
O'Brien Brendan KERRYO 11:00:00 M45 3
O'Donovan Gary BOC 10:46:00 M35 2
O'Donovan Toni CORKO 10:18:09 W21E 3
O'Halloran Colm Cork 10:07:02 M50 3
O'Sullivan Dermot BOC 11:16:00 M50 3
O'Sullivan Colm BOC 11:11:00 M21S 4
O'Sullivan Oisin BOC 11:25:00 M16 6
O'Sullivan Aoife BOC 10:00:10 W14 9
O'Sullivan-Hourihan Paul BOC 11:10:00 M50 3
O'Sullivan-Hourihan Josh UCCO/BOC 11:07:00 M21E 1
O'Sullivan-Hourihan Zac BOC 10:10:00 M18 3
Perkins Meabh BOC 11:21:00 W18 4
Perkins Stephen BOC 11:06:00 M55L 4
Pettersson Henrik DUO 10:42:00 M40L 2
Pim Andrew WATO 10:33:55 M50 3
Pim Jonathan WATO 10:53:00 M18 3
Pim Nigel WATO 11:20:00 M45 3
Pim Robert WATO 10:46:03 M18 3
Pim Jordan WATO 11:04:00 W14 9
Pinker Marcus CORKO 10:00:00 M21E 1
Reidy Denis AJAX 11:01:00 M60 4
Reynolds Margaret SBOC 11:05:00 W50 5
Reynolds Katie SBOC 10:52:15 W21E 3
Ryan Gearoid CORKO 11:05:00 M21S 4
Sacher Martin IND 11:12:00 M55L 4
Sacher Olivia IND 11:26:00 W21S 6
Sahni Arun SYO 11:00:00 M55S 5
Saunders David HH 10:16:34 M55S 5
Seamus O'Boyle CNOC 10:42:42 M21E 1
Short Conor CNOC 10:14:28 M21E 1
Short Don CNOC 11:08:00 M55L 4
Short Ruairi CNOC 10:13:00 M21E 1
Simpson Andy OD 11:02:00 M21E 1
Smilgius Audrius Azuolas 10:00:00 M40L 2
Smyth Paul AJAX 11:05:00 M50 3
Stein Roger SBOC 11:03:00 M60 4
Swift Frank SLIGO 11:02:00 M55S 5
Symes Gerry Aire 11:01:00 M65 6
Taylor Paul EPOC 11:19:00 M50 3
Turner Andrew CORKO 11:23:00 M16 6
Tyner Angus SETANTA 10:53:03 M45 3
Tyner Zoe SETANTA 10:32:10 W16 7
Tyner Tivon SETANTA 11:02:00 M10 10
Ui Shuilleabhain Aine 3 ROC 11:06:00 W65 7
van Gelderen Finn GEN 11:17:00 M21S 4
van Gelderen Miriam GEN 11:15:00 W50 5
van Gelderen Sam GEN 11:00:00 M12 10
van Gelderen Hans GEN 10:30:29 M10 10
van Rossum Henk Aire 11:03:00 M65 6
Vanherle Marc VZW HAMOK O.K. 11:22:00 M45 3
Walsh Eileen SET 11:19:00 W21L 4
Ward Martin SYO 10:29:28 M45 3
Ward Lesley SYO 10:53:52 W45 5
Weston Dave SETANTA 11:02:00 M50 3
Whelan Conall CNOC 10:48:26 M18 3
Whelan Deborah CNOC 11:17:00 W45 5
Whelan Fionn WATO 11:07:11 M16 6
Whelan Hugh WATO 11:01:00 M10 10
White Harold LVO 11:12:00 M70 7
Wickham Donal AJAX 10:59:00 M21S 4
Wickham Oisin AJAX 10:23:42 M14 9
Williamson Richard LVO 10:15:00 M65 6
Wood Heather GEN 11:07:00 W50 5